SPESO - 1-hour - 20150616 - 22
Infos for all days
Infos for 20150616
nData= 511 / nShots= 508 / nFullShots= 509
| Event # | Channel # | Status | SPM | LPM |
| Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
| 20150616_220351 | Channel 2 | On | -0.027256 | -0.010186 | -0.022356 | 0.051307 | 0.011686 | 0.042091 | 0.014619 | -0.0085278 | -0.02466 | 0.023256 | -0.024488 | 0.048833 | 0.00048947 | 0.048493 | 0.04783 | 0.046241 |
| 20150616_220709 | Channel 2 | On | -0.027456 | -0.0090686 | -0.021756 | 0.051684 | 0.014043 | 0.04096 | 0.015537 | -0.0072278 | -0.024625 | 0.023365 | -0.024488 | 0.048763 | 0.00046713 | 0.048493 | 0.047921 | 0.046723 |
| 20150616_221041 | Channel 2 | On | -0.027156 | -0.0084804 | -0.022222 | 0.051119 | 0.014149 | 0.041838 | 0.016208 | -0.0066444 | -0.024589 | 0.023365 | -0.024508 | 0.048693 | 0.00052218 | 0.048534 | 0.047914 | 0.046715 |
| 20150616_221442 | Channel 2 | On | -0.027522 | -0.0096569 | -0.021956 | 0.051809 | 0.013167 | 0.041337 | 0.015082 | -0.0070944 | -0.024594 | 0.023231 | -0.024519 | 0.048703 | 0.00047022 | 0.048553 | 0.047787 | 0.046723 |
| 20150616_221739 | Channel 2 | On | -0.027322 | -0.0097745 | -0.022056 | 0.051431 | 0.012729 | 0.041526 | 0.014914 | -0.0076444 | -0.024609 | 0.023276 | -0.024443 | 0.048733 | 0.00041389 | 0.048403 | 0.047802 | 0.047193 |
| 20150616_222133 | Channel 2 | On | -0.027089 | 0.0058431 | -0.024022 | 0.050993 | 0.010171 | 0.045224 | 0.031399 | 0.014222 | -0.024498 | 0.023513 | -0.02462 | 0.048513 | 0.00043794 | 0.048754 | 0.048072 | 0.047226 |
| 20150616_222517 | Channel 2 | On | -0.027256 | 0.0050784 | -0.024056 | 0.051305 | 0.0086181 | 0.045284 | 0.030734 | 0.014822 | -0.02463 | 0.023538 | -0.024488 | 0.048773 | 0.00042597 | 0.048493 | 0.048097 | 0.047226 |
| 20150616_222932 | Channel 2 | On | -0.027556 | 0.0051373 | -0.024089 | 0.05187 | 0.0087607 | 0.045349 | 0.030959 | 0.014989 | -0.024508 | 0.023543 | -0.024473 | 0.048533 | 0.00047411 | 0.048463 | 0.048034 | 0.047157 |
| 20150616_223348 | Channel 2 | On | -0.027122 | -0.010333 | -0.022789 | 0.051054 | 0.019814 | 0.042904 | 0.014622 | -0.011878 | -0.024524 | 0.023419 | -0.024483 | 0.048563 | 0.00045936 | 0.048483 | 0.047923 | 0.04667 |
| 20150616_223812 | Channel 2 | On | -0.027356 | -0.01251 | -0.022889 | 0.051495 | 0.017184 | 0.043088 | 0.012612 | -0.012211 | -0.024544 | 0.023434 | -0.024428 | 0.048603 | 0.00054756 | 0.048374 | 0.04792 | 0.046652 |
| 20150616_224106 | Channel 2 | On | -0.027522 | -0.013951 | -0.023422 | 0.05181 | 0.016518 | 0.044094 | 0.011521 | -0.012861 | -0.024645 | 0.02334 | -0.024407 | 0.048803 | 0.00048459 | 0.048333 | 0.047866 | 0.046693 |
| 20150616_224439 | Channel 2 | On | -0.027289 | -0.014363 | -0.023056 | 0.05137 | 0.015965 | 0.043406 | 0.010809 | -0.013661 | -0.024564 | 0.023345 | -0.024453 | 0.048643 | 0.00037617 | 0.048423 | 0.047853 | 0.046675 |
| 20150616_224843 | Channel 2 | On | -0.027222 | -0.012657 | -0.023022 | 0.051244 | 0.016646 | 0.043342 | 0.012465 | -0.012211 | -0.024594 | 0.023246 | -0.024453 | 0.048703 | 0.00044905 | 0.048424 | 0.047769 | 0.04669 |
| 20150616_225302 | Channel 2 | On | -0.027189 | 0.0083725 | -0.024489 | 0.051181 | 0.0073586 | 0.046099 | 0.034211 | 0.021506 | -0.024488 | 0.023597 | -0.024473 | 0.048493 | 0.00041643 | 0.048463 | 0.048078 | 0.047147 |
| 20150616_225710 | Channel 2 | On | -0.027289 | 0.008049 | -0.024322 | 0.051368 | 0.0073655 | 0.045785 | 0.033855 | 0.021472 | -0.024519 | 0.023474 | -0.024554 | 0.048553 | 0.00046122 | 0.048623 | 0.04801 | 0.047203 |
20150616_220351
ch2
20150616_220709
ch2
20150616_221041
ch2
20150616_221442
ch2
20150616_221739
ch2
20150616_222133
ch2
20150616_222517
ch2
20150616_222932
ch2
20150616_223348
ch2
20150616_223812
ch2
20150616_224106
ch2
20150616_224439
ch2
20150616_224843
ch2
20150616_225302
ch2
20150616_225710
ch2
Latest data from that day analysed on 11-Nov-2015 09:48:34
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:48:34
ETALON
For more details contact Nicolas Delerue.