SPESO - 1-hour - 20150615 - 22


Infos for all days

Infos for 20150615


nData= 480 / nShots= 480 / nFullShots= 480



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150615_220403Channel 2 On -0.017356 0.014873 -0.016256 0.032699 0.0014759 0.030633 0.031678 0.028972 -0.024549 0.014013 -0.023756 0.048613 0.0013675 0.047043 0.038166 0.034819
20150615_220852Channel 2 On -0.017522 0.014843 -0.016189 0.033016 0.0014846 0.030516 0.031699 0.029022 -0.02462 0.014112 -0.023731 0.048753 0.0014452 0.046993 0.038287 0.035342
20150615_221334Channel 2 On -0.018322 0.014755 -0.016389 0.034518 0.0013529 0.03088 0.03211 0.030022 -0.024609 0.014157 -0.023731 0.048733 0.0013948 0.046993 0.038327 0.035837
20150615_221415Channel 2 On -0.027356 -0.015177 -0.023756 0.051494 0.019807 0.044724 0.010378 -0.028778 -0.024599 0.023414 -0.024418 0.048713 0.00043727 0.048353 0.047923 0.046675
20150615_221845Channel 2 On -0.017422 0.014961 -0.016456 0.032839 0.0015724 0.031009 0.0319 0.029106 -0.024524 0.014063 -0.023953 0.048563 0.0013829 0.047433 0.038301 0.035405
20150615_222319Channel 2 On -0.016889 0.014608 -0.016356 0.031813 0.0012934 0.030825 0.03123 0.029289 -0.024503 0.013993 -0.023832 0.048523 0.0013778 0.047193 0.038161 0.035334
20150615_222801Channel 2 On -0.026989 0.02349 -0.026689 0.050804 0.00023894 0.05024 0.050329 0.050006 -0.024635 0.023389 -0.024382 0.048783 0.0003688 0.048283 0.047898 0.047175
20150615_222933Channel 2 On -0.027156 0.016667 -0.025022 0.051118 0.0021963 0.047107 0.042756 0.039756 -0.024529 0.023632 -0.024478 0.048574 0.00042367 0.048473 0.048135 0.04717
20150615_223342Channel 2 On -0.016856 0.013931 -0.015289 0.03177 0.001405 0.028817 0.030004 0.027239 -0.024549 0.013261 -0.023842 0.048613 0.0014449 0.047214 0.037456 0.034362
20150615_223748Channel 2 On -0.018222 0.014461 -0.015989 0.034345 0.0013939 0.03015 0.031566 0.028772 -0.024574 0.013266 -0.02363 0.048663 0.0014876 0.046793 0.037368 0.034769
20150615_224236Channel 2 On -0.016656 0.014137 -0.015289 0.031387 0.0011816 0.028827 0.030109 0.028139 -0.024423 0.013325 -0.023857 0.048363 0.001647 0.047243 0.037465 0.034806
20150615_224344Channel 2 On -0.027256 -0.016369 -0.023456 0.051306 0.016022 0.044157 0.0089865 -0.016478 -0.024569 0.023355 -0.024468 0.048653 0.00056661 0.048453 0.047873 0.046185
20150615_224744Channel 2 On -0.017089 0.01402 -0.015422 0.032212 0.0015696 0.029086 0.030275 0.027922 -0.024635 0.013389 -0.023726 0.048783 0.0016297 0.046983 0.03757 0.033847
20150615_225222Channel 2 On -0.018956 0.014431 -0.015556 0.035717 0.001716 0.029316 0.031687 0.028922 -0.024731 0.013419 -0.023589 0.048973 0.0015899 0.046714 0.037579 0.034327
20150615_225701Channel 2 On -0.026822 0.023402 -0.026522 0.05049 0.00024957 0.049926 0.050074 0.049839 -0.02469 0.023345 -0.024534 0.048893 0.00042557 0.048583 0.047957 0.046779
20150615_225923Channel 2 On -0.027389 0.019078 -0.025789 0.051556 0.0020739 0.048547 0.045667 0.043256 -0.024655 0.023706 -0.024458 0.048823 0.00043761 0.048433 0.048263 0.047223

20150615_220403 ch2
20150615_220852 ch2
20150615_221334 ch2
20150615_221415 ch2
20150615_221845 ch2
20150615_222319 ch2
20150615_222801 ch2
20150615_222933 ch2
20150615_223342 ch2
20150615_223748 ch2
20150615_224236 ch2
20150615_224344 ch2
20150615_224744 ch2
20150615_225222 ch2
20150615_225701 ch2
20150615_225923 ch2
Latest data from that day analysed on 11-Nov-2015 09:48:06

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:48:06
ETALON
For more details contact Nicolas Delerue.