SPESO - 1-hour - 20150305 - 20
Infos for all days
Infos for 20150305
nData= 397 / nShots= 394 / nFullShots= 395
| Event # | Channel # | Status | SPM | LPM |
| Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
| 20150305_200214 | Channel 2 | On | -0.0004 | -0.0068 | 0.0212 | 0.0006532 | 0 | 0.028277 | -0.0172 | -0.0172 | -0.00032727 | -0.0071228 | -0.00031273 | 0.00070446 | 0.00063329 | 0.00073236 | -0.0068028 | -0.00808 |
| 20150305_200219 | Channel 2 | On | -0.0012 | -0.0065333 | 0.0228 | 0.0016 | 0.00037712 | 0.0304 | -0.017333 | -0.0176 | -0.0004 | -0.0069684 | -0.00044364 | 0.0008477 | 0.00063111 | 0.00095722 | -0.0065466 | -0.0079782 |
| 20150305_200236 | Channel 2 | On | -0.002 | -0.0070667 | 0.022 | 0.0026932 | 0.00037712 | 0.029336 | -0.017067 | -0.0176 | -0.00048727 | -0.0068982 | -0.00041455 | 0.0010393 | 0.0006544 | 0.00091822 | -0.0064473 | -0.0071491 |
| 20150305_200241 | Channel 2 | On | -0.0012 | -0.0062667 | 0.0196 | 0.0016 | 0.00037712 | 0.026136 | -0.015467 | -0.016 | -0.00034182 | -0.0067439 | -0.00034182 | 0.00078396 | 0.00061531 | 0.00078396 | -0.006402 | -0.0072582 |
| 20150305_200246 | Channel 2 | On | -0.0012 | -0.0062667 | 0.0212 | 0.0016 | 0.00037712 | 0.028269 | -0.016267 | -0.0168 | -0.00034182 | -0.0069965 | -0.00037091 | 0.00073975 | 0.00062294 | 0.000794 | -0.0066401 | -0.0080436 |
| 20150305_200251 | Channel 2 | On | -0.0012 | -0.006 | 0.022 | 0.0016 | 0.0006532 | 0.029336 | -0.0164 | -0.0172 | -0.00028364 | -0.0068842 | -0.00034182 | 0.00064665 | 0.00068153 | 0.00078396 | -0.0065715 | -0.0080873 |
| 20150305_201141 | Channel 2 | On | -0.0012 | -0.0068 | 0.022 | 0.0016 | 0.0006532 | 0.029336 | -0.0172 | -0.018 | -0.00035636 | -0.0069684 | -0.00025455 | 0.00080272 | 0.00061306 | 0.00064591 | -0.006663 | -0.0080945 |
| 20150305_201146 | Channel 2 | On | -0.0004 | -0.0068 | 0.0212 | 0.0006532 | 0.0006532 | 0.028277 | -0.0172 | -0.018 | -0.00035636 | -0.0068982 | -0.00026909 | 0.0007596 | 0.0007352 | 0.00062818 | -0.0065855 | -0.0080873 |
| 20150305_201151 | Channel 2 | On | -0.0012 | -0.0065333 | 0.0212 | 0.0016 | 0.00037712 | 0.028269 | -0.016533 | -0.0168 | -0.00034182 | -0.0070246 | -0.00026909 | 0.00073975 | 0.00064896 | 0.00062818 | -0.0067191 | -0.0080945 |
| 20150305_201157 | Channel 2 | On | -0.002 | -0.0068 | 0.022 | 0.0026932 | 0.0006532 | 0.029336 | -0.0168 | -0.0176 | -0.00032727 | -0.0069263 | -0.00034182 | 0.00072022 | 0.00066663 | 0.00075478 | -0.0065918 | -0.0080655 |
| 20150305_201202 | Channel 2 | On | -0.0012 | -0.0068 | 0.0196 | 0.0017282 | 0 | 0.026136 | -0.016 | -0.016 | -0.00031273 | -0.0068702 | -0.00019636 | 0.00071687 | 0.00056629 | 0.00056381 | -0.0066156 | -0.0081455 |
| 20150305_203723 | Channel 2 | On | -0.0004 | -0.0065333 | 0.022 | 0.0006532 | 0.00037712 | 0.029343 | -0.017333 | -0.0176 | -0.00042909 | -0.0070667 | -0.00031273 | 0.00091333 | 0.00069214 | 0.00070103 | -0.0066958 | -0.0080291 |
| 20150305_203728 | Channel 2 | On | -0.002 | -0.0065333 | 0.0236 | 0.0026932 | 0.00037712 | 0.031469 | -0.017333 | -0.0176 | -0.00034182 | -0.0069825 | -0.0004 | 0.00076951 | 0.00067046 | 0.0008477 | -0.0066115 | -0.0080291 |
| 20150305_204405 | Channel 2 | On | -0.0012 | -0.0068 | 0.022 | 0.0016 | 0.0006532 | 0.029336 | -0.0172 | -0.018 | -0.00035636 | -0.0069263 | -0.00037091 | 0.00081658 | 0.00061403 | 0.00080802 | -0.0065627 | -0.0080364 |
| 20150305_204410 | Channel 2 | On | -0.0004 | -0.0068 | 0.022 | 0.0006532 | 0 | 0.029336 | -0.0176 | -0.0176 | -0.00037091 | -0.0070246 | -0.00032727 | 0.00077973 | 0.00061338 | 0.00078009 | -0.0066755 | -0.0088509 |
| 20150305_204415 | Channel 2 | On | -0.0012 | -0.006 | 0.0212 | 0.0016 | 0.0006532 | 0.028269 | -0.016 | -0.0168 | -0.00031273 | -0.0069123 | -0.00037091 | 0.00070103 | 0.00067747 | 0.00084868 | -0.0065705 | -0.0080582 |
| 20150305_204420 | Channel 2 | On | -0.0012 | -0.0065333 | 0.0204 | 0.0016 | 0.00037712 | 0.0272 | -0.016133 | -0.0164 | -0.00038545 | -0.0069404 | -0.00032727 | 0.00081404 | 0.0006553 | 0.00075075 | -0.006584 | -0.0080436 |
| 20150305_204425 | Channel 2 | On | -0.0012 | -0.0062667 | 0.0212 | 0.0016 | 0.00037712 | 0.028269 | -0.016267 | -0.0168 | -0.00044364 | -0.0068982 | -0.00042909 | 0.00094542 | 0.0005621 | 0.0009376 | -0.0064619 | -0.0071636 |
| 20150305_205213 | Channel 2 | On | -0.0012 | -0.0068 | 0.022 | 0.0016 | 0 | 0.029336 | -0.0172 | -0.0172 | -0.00034182 | -0.0069263 | -0.0004 | 0.00075478 | 0.00057629 | 0.00082078 | -0.0065554 | -0.0080291 |
| 20150305_205222 | Channel 2 | On | -0.0012 | -0.0065333 | 0.022 | 0.0016 | 0.00037712 | 0.029336 | -0.016933 | -0.0172 | -0.00028364 | -0.0070246 | -0.00032727 | 0.00064665 | 0.00061338 | 0.00072022 | -0.0067191 | -0.0080945 |
| 20150305_205227 | Channel 2 | On | -0.0012 | -0.0070667 | 0.0212 | 0.0016 | 0.00037712 | 0.028269 | -0.017067 | -0.0176 | -0.00037091 | -0.0068982 | -0.0004 | 0.000794 | 0.00058174 | 0.00088655 | -0.0065128 | -0.0080145 |
| 20150305_205232 | Channel 2 | On | -0.0004 | -0.0065333 | 0.0212 | 0.0006532 | 0.00037712 | 0.028269 | -0.016933 | -0.0172 | -0.00029818 | -0.0070105 | -0.00035636 | 0.00066555 | 0.00060919 | 0.00080272 | -0.0066833 | -0.0080727 |
| 20150305_205237 | Channel 2 | On | -0.0004 | -0.0070667 | 0.0228 | 0.0006532 | 0.00037712 | 0.0304 | -0.018267 | -0.0188 | -0.00035636 | -0.0069825 | -0.0004 | 0.00080272 | 0.00067046 | 0.0008477 | -0.0066043 | -0.0080218 |
20150305_200214
ch2
20150305_200219
ch2
20150305_200236
ch2
20150305_200241
ch2
20150305_200246
ch2
20150305_200251
ch2
20150305_201141
ch2
20150305_201146
ch2
20150305_201151
ch2
20150305_201157
ch2
20150305_201202
ch2
20150305_203723
ch2
20150305_203728
ch2
20150305_204405
ch2
20150305_204410
ch2
20150305_204415
ch2
20150305_204420
ch2
20150305_204425
ch2
20150305_205213
ch2
20150305_205222
ch2
20150305_205227
ch2
20150305_205232
ch2
20150305_205237
ch2
Latest data from that day analysed on 11-Nov-2015 09:39:53
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:39:53
ETALON
For more details contact Nicolas Delerue.